International Shipment
Beside our ever expanding domestic services palette, as a member of the Eurodis. international network, today we also transport export and import consignments to nearly every country on the continent.
Our cash on delivery service is available for the following destinations:
- Austria,
- Slovakia,
- Romania,
- Czech Republic
- and Croatia.
Export shipments can only be combined with the additional COD collection service.
Destination Countries and transit time
Country Code | Export | Import | Transit time* | Tariff zones | |
Austria | AT | ✓ | ✓ | 2 days | 1 |
Romania | RO | ✓ | ✓ | 2-3 days | 1 |
Slovakia | SK | ✓ | ✓ | 2 days | 1 |
Croatia | HR | ✓ | ✓ | 2-3 days | 1 |
Slovenia | SL | ✓ | ✓ | 2 days | 1 |
Bulgaria | BG | ✓ | ✓ | 4-5 days | 1 |
Czech Republic | CZ | ✓ | ✓ | 3 days | 2 |
Germany | DE | ✓ | ✓ | 3 days | 2 |
Poland | PL | ✓ | 3-4 days | 2 | |
The BENELUX States | BE; NL; LU | ✓ | ✓ | 4 days | 2 |
Italy | IT | ✓ | ✓ | 4 days | 2 |
France | FR | ✓ | ✓ | 4 days | 3 |
Spain | ES | ✓ | ✓ | 4 days | 3 |
United Kingdom | GB | ✓ | ✓ | 4 days | 3 |
Portugal | PT | ✓ | ✓ | 5-6 days | 3 |
Ireland and Nothern Ireland | IE | ✓ | ✓ | 4 days | 4 |
*Transit time refers to working days, and national holidays and other public holidays need to be considered as well. |
Súly | 1. zóna | 2. zóna | 3. zóna | 4. zóna |
0 – 1 kg | 2580 Ft | 6700 Ft | 8780 Ft | 10070 Ft |
1,1 – 3 kg | 3150 Ft | 8180 Ft | 9830 Ft | 11220 Ft |
3.1 – 5 kg | 3660 Ft | 9480 Ft | 11070 Ft | 12640 Ft |
5,1 – 10 kg | 4150 Ft | 10740 Ft | 12510 Ft | 14330 Ft |
10,1 – 15 kg | 4800 Ft | 12400 Ft | 14150 Ft | 16270 Ft |
15,1 – 20 kg | 5440 Ft | 14020 Ft | 15990 Ft | 18480 Ft |
21,1 – 25 kg | 6090 Ft | 15670 Ft | 18020 Ft | 20960 Ft |
25,1 – 30 kg | 6730 Ft | 17270 Ft | 20260 Ft | 23700 Ft |
30,1 – 40 kg | 7520 Ft | 19280 Ft | 22690 Ft | 26700 Ft |
40,1 – 50 kg | 8300 Ft | 21230 Ft | 26320 Ft | 29970 Ft |
50,1 – 60 kg | 9090 Ft | 23200 Ft | 28140 Ft | 33650 Ft |
60,1 – 70 kg | 9870 Ft | 25150 Ft | 31170 Ft | 38270 Ft |
70,1 – 80 kg | 10660 Ft | 27110 Ft | 34580 Ft | 42890 Ft |
80,1 – 90 kg | 11440 Ft | 29020 Ft | 38230 Ft | 47510 Ft |
90,1 – 100kg | 12240 Ft | 30960 Ft | 42120 Ft | 52130 Ft |
Minden továbbiakban megkezdett 50 kg | 4950 Ft | 7700 Ft | 12530 Ft | 19350 Ft |
Import pick-up díj | 4950 Ft | 4950 Ft | 7700 Ft | 7700 Ft |
Utánvét beszedése | 1. zóna | 2. zóna | 3. zóna | 4. zóna |
Ausztria | 1500 Ft | – | – | – |
Szlovénia | 940 Ft | – | – | – |
Románia | 940 Ft | – | – | – |
Horvátország | 940 Ft | – | – | – |
Csehország | – | 940 Ft | – | – |
*Áraink az ÁFA-t (27%) és az üzemanyag felárat (***) nem tartalmazzák! | ||||
(*) – A tranzit idő munkanapokra értendő, és figyelembe kell venni a feladó és a cél országok nemzeti ünnepeit, munkaszüneti napjait is. (**) – A díjak maximum 1000 kg-os súlyhatárig érvényesek, ezen felül az Express One egyedi fuvardíjat állapít meg. Kérje árajánlatunkat! (***) – Üzemanyag felár: A mindenkori érvényes szállítási díjakat az alábbi táblázat szerinti százalékos felárak terhelik. Az üzemanyag felár mértéke a NAV által minden hónap első munkanapján hivatalosan közzétett gázolaj literenkénti árától függ. Fontos, hogy a %-os felár az utánvét beszedés díját nem tartalmazó, összesített nettó fuvardíj összege alapján számítandó! |
Collecting Cash on Delivery
Slovakia
Collecting the COD sum is possible in Euros (€) only, which sum then will be transferred also in Euros to a Euro-based bank account held in Slovakia or Hungary on a weekly basis.
Romania
Collecting the COD sum is possible in Leus (RON) only, which sum then will be transferred also in Leus to a Leu-based bank account held in Romania on a weekly basis.
Austria
Collecting the COD sum is possible in Euros (€) only, which sum then will be transferred also in Euros to a Euro-based bank account held in Austria on a weekly basis. However, if any of the parcels of a shipment with COD exceeds 31,5 kg weight and/or 2,2 meters in length and/or 3,3 meters in girth, the amount of the COD will be transferred back to the given bank account of the shipper within 3 weeks only.
Croatiag
Collecting the COD sum is possible in Kunas (HRK) only, which sum then will be transferred also in Kunas to a Kuna-based bank account held in Croatia on a weekly basis.
Czecz Republic
Collecting the COD sum is possible in Czech Korunas (CZK) only, which sum then will be transferred also in Korunas to a Koruna-based bank account held in the Czech Republic on a weekly basis.